<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre for Systems Medicine</title>
	<atom:link href="http://www.systemsmedicineireland.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemsmedicineireland.ie</link>
	<description>Centre for Systems Medicine - the Science of Proteins</description>
	<lastBuildDate>Thu, 16 May 2013 10:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seminar: Radiotherapy, Neural Stem Cells and Cognitive Function</title>
		<link>http://www.systemsmedicineireland.ie/2013/seminar-radiotherapy-neural-stem-cells-and-cognitive-function/</link>
		<comments>http://www.systemsmedicineireland.ie/2013/seminar-radiotherapy-neural-stem-cells-and-cognitive-function/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:44:35 +0000</pubDate>
		<dc:creator>Jasmin Schmid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=991</guid>
		<description><![CDATA[Dr. Juergen Zanghellini Austrian Centre of Industrial Biotechnology (ACIB) From metabolic engineering to combinational drug therapy The Centre for Systems Medicine is pleased to announce another speaker of our seminar series. Dr. Juergen Zanghellini received his masters in electrical engineering &#8230; <a href="http://www.systemsmedicineireland.ie/2013/seminar-radiotherapy-neural-stem-cells-and-cognitive-function/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Dr. Juergen Zanghellini</strong></strong></p>
<p>Austrian Centre of Industrial Biotechnology (ACIB)</p>
<p><strong>From metabolic engineering to combinational drug therapy</strong></p>
<p>The Centre for Systems Medicine is pleased to announce another speaker of our seminar series. Dr. Juergen Zanghellini received his masters in electrical engineering at the Vienna University of Technology. During his PhD he moved to Ottawa, ON, Canada where he modeled laser driven ionization processes in atoms and small molecules. He received his PhD in theoretical physics in 2004. After returning to Austria he joined the Institute of Chemistry (Graz University, Austria) and focused his work on modeling fat metabolism in yeast. In 2010 he did a post-doc at the Australian Centre for Plant Functional Genomics (ACPFG), Adelaide, SA.<br />
Since 2011 Juergen Zanghellini is leading the junior group on metabolic modeling at Austrian Centre of Industrial Biotechnology (ACIB). His research interest focuses on the analysis of (metabolic) networks using methods from systems biology.<br />
He will introduce the concept of elementary flux modes, show applications thereof and explain that both, the minimal metabolic intervention strategies and efficient drug cocktails can be efficiently predicted. Finally he will discuss the potential of such an approach for the prediction and identification of drug targets in cancer research.</p>
<p>The talk will be held in the <strong>Albert Lecture Theatre, RCSI on Tuesday 7th  of May 2013 at 4.30 pm.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2013/seminar-radiotherapy-neural-stem-cells-and-cognitive-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar by Andrew Kung</title>
		<link>http://www.systemsmedicineireland.ie/2012/upcoming-seminar-by-andrew-kung/</link>
		<comments>http://www.systemsmedicineireland.ie/2012/upcoming-seminar-by-andrew-kung/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:53:35 +0000</pubDate>
		<dc:creator>Jasmin Schmid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=955</guid>
		<description><![CDATA[Professor Andrew L. Kung Columbia University Medical Center, New York, USA Identification of novel therapeutic strategies for brain tumors The Centre for Systems Medicine is pleased to announce another speaker of our seminar series. Professor Andrew L. Kung is Chief &#8230; <a href="http://www.systemsmedicineireland.ie/2012/upcoming-seminar-by-andrew-kung/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Professor Andrew L. Kung</strong></p>
<p style="text-align: center;">Columbia University Medical Center, New York, USA</p>
<p style="text-align: center;"><strong>Identification of novel therapeutic strategies for brain tumors</strong></p>
<p style="text-align: justify;">The Centre for Systems Medicine is pleased to announce another speaker of our seminar series. Professor Andrew L. Kung is Chief of the Division of Pediatric Hematology, Oncology, and Stem Cell Transplantation at the Columbia University Medical Center in New York City. Professor Kung earned his MD and PhD degrees from Stanford University School of Medicine in 1994, and did his post-graduate medical training at the Boston Children’s Hospital and the Dana-Farber Cancer Institute (DFCI). Professor Kung was on staff at the DFCI and Harvard Medical School for 12 years, and recently assumed a leadership position at Columbia University. His research program is focused on novel cancer target discovery and drug development.</p>
<p style="text-align: center;">The talk will be held in the <strong>Albert Lecture Theatre, RCSI on Monday 3<sup>rd</sup> of December 2012 at 4.30 pm.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2012/upcoming-seminar-by-andrew-kung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar by Anthony Letai</title>
		<link>http://www.systemsmedicineireland.ie/2012/upcoming-seminar-by-anthony-letai/</link>
		<comments>http://www.systemsmedicineireland.ie/2012/upcoming-seminar-by-anthony-letai/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:32:55 +0000</pubDate>
		<dc:creator>Jasmin Schmid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=945</guid>
		<description><![CDATA[Anthony Letai, MD, PhD Associate Professor in Medicine, Harvard Medical School, Dana-Farber Cancer Institute, Boston, MA, USA Mitochondria: cancer’s crystal ball The Centre for Systems Medicine is pleased to announce the latest speaker in our seminar series. Dr. Letai’s research &#8230; <a href="http://www.systemsmedicineireland.ie/2012/upcoming-seminar-by-anthony-letai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Anthony Letai, MD, PhD</strong></p>
<p style="text-align: center;">Associate Professor in Medicine, Harvard Medical School, Dana-Farber Cancer Institute, Boston, MA, USA</p>
<p style="text-align: center;"><strong>Mitochondria: cancer’s crystal ball</strong></p>
<p style="text-align: justify;">The Centre for Systems Medicine is pleased to announce the latest speaker in our seminar series.</p>
<p style="text-align: justify;">Dr. Letai’s research aims to bring a detailed, mechanistic understanding of how the BCL-2 family of proteins governs commitment to apoptosis and chemosensitivity in cancer cells to improving and personalizing cancer therapy in patients. He has applied studies across many types of cancers, including lung, breast, ovarian, lymphoma and leukemia.   To this end, he developed a unique tool, BH3 profiling, that measures sensitivity of mitochondria to pro-death signals.  BH3 profiling has proved very useful in understanding and predicting response to chemotherapy in vitro and in the clinic.   Given that many target therapies also utilize the mitochondrial apoptotic pathway to kill cancer cells, he continues to explore ways to utilize BH3 profiling as a predictive biomarker for response to targeted therapies in vitro and in vivo.</p>
<p style="text-align: justify;">Dr. Letai earned his PhD in biochemistry and molecular biology in 1993 and his MD in 1995 from the University of Chicago, Chicago, IL, USA. He then commenced a fellowship in Hematology and Oncology at Dana-Farber Cancer Institute, and was introduced to apoptosis and BCL-2 family proteins as a post-doctoral researcher in the laboratory of the late Stanley Korsmeyer.</p>
<p style="text-align: justify;">The talk will be held in the <strong>Albert Theatre, RCSI on Thursday 08<sup>th</sup> of November 2012 at 4 pm.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2012/upcoming-seminar-by-anthony-letai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Familial Colorectal Cancer Genetic Study Published</title>
		<link>http://www.systemsmedicineireland.ie/2012/new-familial-colorectal-cancer-genetic-study-published/</link>
		<comments>http://www.systemsmedicineireland.ie/2012/new-familial-colorectal-cancer-genetic-study-published/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:47:56 +0000</pubDate>
		<dc:creator>davidhughes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=709</guid>
		<description><![CDATA[Lynch Syndrome (LS) is an inherited predisposition to a range of cancers, notably uterine cancer in females and colorectal cancer (CRC) in both sexes, caused by a deficiency in mismatch repair (MMR). Germline mutations in several MMR genes predispose carriers &#8230; <a href="http://www.systemsmedicineireland.ie/2012/new-familial-colorectal-cancer-genetic-study-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lynch Syndrome (LS) is an inherited predisposition to a range of cancers, notably uterine cancer in females and colorectal cancer (CRC) in both sexes, caused by a deficiency in mismatch repair (MMR). Germline mutations in several MMR genes predispose carriers to a high risk of CRC. Dr David Hughes (CSM / RCSI) collaborates with Mr Michael Farrell, a medical genetics counsellor at the Mater Private Hospital in Dublin, on studies of familial CRC such as LS and they have a new study recently accepted in the journal Familial Cancer that details the likely deleterious effect of a variant in one of these MMR genes*. Genetic counselling of at-risk individuals is optimally based on identification of the underlying deleterious germline mutation in an appropriate family member who has developed cancer. Approximately 25% of mismatch repair (MMR) variants are exonic nucleotide substitutions. Some result in the substitution of one amino acid for another in the protein sequence, so-called missense variants, while others are silent. The interpretation of the effect of missense and silent variants as deleterious or neutral is challenging. Pre-symptomatic testing for clinical use is not recommended for relatives of individuals with variants classified as &#8216;of uncertain significance&#8217;. These relatives, including non-carriers, are considered at high-risk as long as the contribution of the variant to disease causation cannot be determined. This results in continuing anxiety, and the application of potentially unnecessary screening and prophylactic interventions. This study details a large Irish Lynch syndrome kindred that carries the c.544A>G (p.Arg182Gly) alteration of uncertain significance in the MLH1 MMR gene. A systems approach is used to help define the likely significance of this variant by extensive testing of relevant family members in one kindred, immunohistochemical and molecular analysis of the effect of the variant change, a review of cancer incidence within three other LS kindreds carrying the same variant, and the use of in-silico prediction tools of likely harmfulness of a genetic change. The study results indicate that the hMLH1 p.Arg182Gly (c.544A>G) change causes LS and strongly supports reclassification of the variant as pathogenic.</p>
<p>*Clinical correlation and molecular evaluation confirm that the MLH1 p.Arg182Gly (c.544A/G) mutation is pathogenic and causes Lynch syndrome. Farrell MP, Hughes DJ, Berry IR, Gallagher DJ, Glogowski EA, Payne SJ, Kennedy MJ, Clarke RM, White SA, Muldoon CB, Macdonald F, Rehal P, Crompton D, Roring S,  Duke ST, McDevitt T, Barton DE, Hodgson SV, Green AJ, Daly PA. Familial Cancer. 2012 Jul 7. [Epub ahead of print] PMID: 22773173</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2012/new-familial-colorectal-cancer-genetic-study-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activation of apoptosis executor BAX is mediated by intra-molecule charge transfer</title>
		<link>http://www.systemsmedicineireland.ie/2012/activation-of-apoptosis-executor-bax-is-mediated-by-intra-molecule-charge-transfer/</link>
		<comments>http://www.systemsmedicineireland.ie/2012/activation-of-apoptosis-executor-bax-is-mediated-by-intra-molecule-charge-transfer/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 07:22:19 +0000</pubDate>
		<dc:creator>heinhuber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=668</guid>
		<description><![CDATA[Results of a collaboration between the Centre for Systems Medicine (CSM) and the Central European Institute of Technology (CEITEC), Masaryk University, Brno have been recently published in the highly respected theoretical journal PLOS Computational Biology (Ionescu et al., Plos CB 2012). &#8230; <a href="http://www.systemsmedicineireland.ie/2012/activation-of-apoptosis-executor-bax-is-mediated-by-intra-molecule-charge-transfer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Results of a collaboration between the Centre for Systems Medicine (CSM) and the Central European Institute of Technology (CEITEC), Masaryk University, Brno have been recently published in the highly respected theoretical journal PLOS Computational Biology (Ionescu et al., Plos CB 2012).</p>
<p>The collaboration led by Prof Jaroslav Koca (CEITEC) and Dr. Heinrich Huber (CSM) investigated structural data of BAX activation by a functional peptide of its natural activator protein (Bim) that were provided by the Walensky Group (Gavathiotis, Mol. Cell 2010). Using methods from quantum chemistry, researchers from CEITEC and CSM provided insigths into how activation information can be processed through the entire molecule, given that the activation site and the site of biological effectivity are at the opposite side of the Bax molecule and separated by a distance of more than 25 A°.</p>
<p>Results of the study are putting forward the notion of intra-molecule signal transduction that may process through changes in partial charges of amino-acid residues. In addition, the study identified novel potential targets for therapeutic drugs that may restore or attenuate apoptosis.</p>
<p>Ref: Ionescu CM, Svobodova-Varekova R, Prehn JHM, Huber HJ, Koca J, Plos Comp. Biol. 2012</p>
<p><a href="http://www.ploscompbiol.org/article/info:doi/10.1371/journal.pcbi.1002565" title="http://www.ploscompbiol.org/article/info:doi/10.1371/journal.pcbi.1002565">http://www.ploscompbiol.org/article/info:doi/10.1371/journal.pcbi.1002565</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2012/activation-of-apoptosis-executor-bax-is-mediated-by-intra-molecule-charge-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar: Clinical &amp; Molecular Oncology</title>
		<link>http://www.systemsmedicineireland.ie/2012/upcoming-seminar-clinical-molecular-oncology/</link>
		<comments>http://www.systemsmedicineireland.ie/2012/upcoming-seminar-clinical-molecular-oncology/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 10:50:51 +0000</pubDate>
		<dc:creator>Jasmin Schmid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=644</guid>
		<description><![CDATA[Seminar by invited speaker: Professor Dr Peter Daniel Charité Campus Virchow-Klinikum, Humboldt University &#38; Max-Delbrück-Center for Molecular Medicine, Berlin, Germany Unexpected findings in the regulation of the Bak pathway in apoptosis The Centre for Systems Medicine is pleased to announce &#8230; <a href="http://www.systemsmedicineireland.ie/2012/upcoming-seminar-clinical-molecular-oncology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center">Seminar by invited speaker:</p>
<p align="center"><strong>Professor Dr Peter Daniel</strong></p>
<p align="center">Charité Campus Virchow-Klinikum, Humboldt University<br />
&amp; Max-Delbrück-Center for Molecular Medicine, Berlin, Germany</p>
<p align="center"><strong>Unexpected findings in the regulation of the Bak pathway in apoptosis</strong></p>
<p>The Centre for Systems Medicine is pleased to announce another speaker of our seminar series. Professor Dr Peter Daniel is Group Leader for Clinical and Molecular Oncology at the Max Delbrück Center for Molecular Medicine, Chairman of the Section Molecular Oncology and Tumor Genetics at Charité Campus Virchow Klinikum and Vice Chairman of the Department of Hematology and Oncology at the University Medical School Charité, Berlin, Germany. Professor Dr Peter Daniel earned his MD and PhD in Internal Medicine in 1987 from the University of Tübingen, Germany. During his postdoctoral training at the German Cancer Research Center, Heidelberg, he investigated the role of the CD95 (APO-1/Fas) death receptor in the regulation of T and B-lymphocyte apoptosis and immune tolerance.<br />
His research is aimed at defining genetic defects in cancer that result in aggressive disease, poor prognosis, and resistance to clinical cancer therapy.</p>
<p>The talk will be held in RCSI on Thursday 07<sup>th</sup> of June 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2012/upcoming-seminar-clinical-molecular-oncology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major international study to improve treatment for colorectal cancer patients</title>
		<link>http://www.systemsmedicineireland.ie/2012/major-international-study-to-improve-treatment-for-colorectal-cancer-patients/</link>
		<comments>http://www.systemsmedicineireland.ie/2012/major-international-study-to-improve-treatment-for-colorectal-cancer-patients/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:26:51 +0000</pubDate>
		<dc:creator>Jasmin Schmid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=616</guid>
		<description><![CDATA[The Centre for Systems Medicine at the Royal College of Surgeons in Ireland (RCSI) is leading an international team of scientists on a major research study which aims to predict colorectal cancer patients’ response to the angiogenesis inhibitor class of &#8230; <a href="http://www.systemsmedicineireland.ie/2012/major-international-study-to-improve-treatment-for-colorectal-cancer-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Centre for Systems Medicine at the Royal College of Surgeons in Ireland (RCSI) is leading an international team of scientists on a major research study which aims to predict colorectal cancer patients’ response to the angiogenesis inhibitor class of anti-cancer drug which prevents growth of tumour blood vessels. The study will facilitate a more focused therapeutic approach thus limiting side-effects in patients.</p>
<p>The researchers have secured approximately 6 million EUR in competitive non-exchequer funding for the “<strong>AngioPredict</strong>” project which is supported by the European Commission’s Seventh Framework ‘Health’ Programme (FP7).</p>
<p>The project will focus on patients with metastatic colorectal cancer. At present, an important treatment for these patients is the ‘angiogenesis inhibitor’ drug Avastin (bevacizumab), which inhibits tumour blood vessel formation and thus prevents tumour growth.</p>
<p>This research project will investigate ways to predict how a patient will respond to Avastin, by identifying biomarkers which are found in the patient’s tumour tissue or blood and developing tests to identify these biomarkers. The ability to predict how a patient will respond to this drug would prevent unnecessary treatment, save critical time in patient care and improve quality of life.</p>
<p>The project is led by <a title="Annette Byrne" href="http://www.systemsmedicineireland.ie/investigators/annette-byrne/">Dr Annette Byrne</a>, Department of Physiology and Medical Physics &amp; Centre for Systems Medicine, RCSI. “The ability to predict response will mean that more focused and personalised therapies can be delivered to cancer patients. Non-responding patients will be thus spared the side-effects of therapy and are more likely to receive optimal treatment with a minimum of delay,” Dr Byrne commented.</p>
<p>In the developed world, colorectal cancer is the third most commonly diagnosed cancer in males and the second in females [1]. 50% of colorectal cancer patients develop metastatic cancer for which Avastin is a key component of therapy [2].</p>
<p><strong>AngioPredict</strong> is combining <strong>cutting-edge molecular biology</strong>, <strong>multi-centre clinical trials</strong> and <strong>optimised in-vitro diagnostic discovery</strong> approaches to establish new tests that will enable prediction of patient response to Avastin. The ‘AC-Angiopredict’ clinical trial will recruit 225 patients over two years from multiple centres across the island of Ireland and from Germany.</p>
<p>Other RCSI investigators working on the project are <a title="Jochen Prehn" href="http://www.systemsmedicineireland.ie/investigators/jochen-prehn/">Prof Jochen Prehn</a>, <a title="Bryan Hennessy" href="http://www.systemsmedicineireland.ie/investigators/bryan-hennessy/">Prof Bryan Hennessy</a> and <a title="Heinrich Huber" href="http://www.systemsmedicineireland.ie/investigators/heinrich-huber/">Dr Heinrich Huber</a> in collaboration with academic partners at University College Dublin, The Irish Co-operative Oncology Research Group, Vesalius Research Centre Leuven, University of Heidelberg, Vrei University Medical Centre Amsterdam and Industry partners at Oncomark Ltd (Ireland), Epigenomics (Germany), Somantix BV (The Netherlands) and Pintail Ltd (Ireland).</p>
<p>&nbsp;
<div class="pmidcitationplus">
<h1>References</h1>
<ul>
<li>Jemal A, Bray F, Center MM, Ferlay J, Ward E, Forman D. Global cancer statistics. CA Cancer J Clin. 2011 Mar-Apr;61(2):69-90. PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/21296855">21296855</a>.</li>
<li>Strickler JH, Hurwitz HI. Bevacizumab-based therapies in the first-line treatment of metastatic colorectal cancer. Oncologist. 2012;17(4):513-24. PMID: <a href="http://www.ncbi.nlm.nih.gov/pubmed/22477726">22477726</a>.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2012/major-international-study-to-improve-treatment-for-colorectal-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews on multi-protein interplay and drug synergies during apoptotic cell death published</title>
		<link>http://www.systemsmedicineireland.ie/2012/reviews-on-multi-protein-interplay-and-drug-synergies-during-apoptotic-cell-death-published/</link>
		<comments>http://www.systemsmedicineireland.ie/2012/reviews-on-multi-protein-interplay-and-drug-synergies-during-apoptotic-cell-death-published/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:40:57 +0000</pubDate>
		<dc:creator>mrehm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=600</guid>
		<description><![CDATA[The Centre of Systems Medicine has published two review articles which describe key molecular processes and signalling network topologies coordinating apoptosis signal transduction. Christian T Hellwig and Markus Rehm published a review on synergistic TRAIL-based multidrug treatments in the AACR &#8230; <a href="http://www.systemsmedicineireland.ie/2012/reviews-on-multi-protein-interplay-and-drug-synergies-during-apoptotic-cell-death-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Centre of Systems Medicine has published two review articles which describe key molecular processes and signalling network topologies coordinating apoptosis signal transduction. Christian T Hellwig and Markus Rehm published a review on synergistic TRAIL-based multidrug treatments in the AACR journal Molecular Cancer Therapeutics. TRAIL and agonistic TRAIL receptor antibodies are the only therapeutically relevant anti-cancer death ligands. Synergies have been reported in various scenarios of TRAIL-based multidrug treatments, and these can be used to potentiate the efficacy of therapies targeting TRAIL death receptors. The review structures the current knowledge on the diverse molecular mechanisms that are thought to give rise to these synergies and describes how different signaling features evoking synergies can be associated with distinct classes of drugs used in TRAIL-based combination treatments. In a second review article, Maximilian L. Würstle, Maike A. Laussmann, and Markus Rehm describe the latest developments in the understanding of caspase-9 activation. Caspase-9 is an essentially required cell death protease mediating apoptosis execution through the mitochondrial pathway. The review discusses recent structural and kinetic studies on caspase-9 signalling, and describes an emerging model for the regulation of caspase-9 activation and activity that arise from the complexity of multi-protein interactions at the apoptosome. This review is available ahead of print through the journal Experimental Cell Research, and will be part of a special edition on cell death signaling to be published later this year. Both reviews can be accessed online:</p>
<p><a href="http://mct.aacrjournals.org/cgi/pmidlookup?view=long&amp;pmid=22234808">http://mct.aacrjournals.org/cgi/pmidlookup?view=long&amp;pmid=22234808</a></p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0014482712000894">http://www.sciencedirect.com/science/article/pii/S0014482712000894</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2012/reviews-on-multi-protein-interplay-and-drug-synergies-during-apoptotic-cell-death-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Modelling identifies key switches between cell death and survival during neuronal energy crisis</title>
		<link>http://www.systemsmedicineireland.ie/2012/systems-modelling-identifies-key-switches-between-cell-death-and-survival-during-neuronal-energy-crisis/</link>
		<comments>http://www.systemsmedicineireland.ie/2012/systems-modelling-identifies-key-switches-between-cell-death-and-survival-during-neuronal-energy-crisis/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:06:09 +0000</pubDate>
		<dc:creator>heinhuber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=592</guid>
		<description><![CDATA[A study by David Davila, Niamh M. C. Connolly, Helena Bonner, Petronela Weisová, Heiko Dussmann, Caoimhín G. Concannon, Heinrich J. Huber and Jochen H. M. Prehn was accepted to the high profile journal Cell Death and Differentiation in March 2012. &#8230; <a href="http://www.systemsmedicineireland.ie/2012/systems-modelling-identifies-key-switches-between-cell-death-and-survival-during-neuronal-energy-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study by David Davila, Niamh M. C. Connolly, Helena Bonner, Petronela Weisová, Heiko Dussmann, Caoimhín G. Concannon, Heinrich J. Huber and Jochen H. M. Prehn was accepted to the high profile journal Cell Death and Differentiation in March 2012. The study involved collaboration between the Centre for Systems Medicine (computational modelling) and the Centre for the Study of Neurological Disorders (biological experimentation). The authors investigated the molecular signalling pathways mediating the apoptotic response of neurons undergoing excitotoxic stress, a process implicated in stroke and neurodegenerative diseases. Systems analysis identified a key network motif (known as a coherent feed-forward loop) that prevents apoptosis during physiological or short-term stress, but translates pathological long-term stress into robust apoptosis activation. This molecular framework thus provides a mechanism for cell fate decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2012/systems-modelling-identifies-key-switches-between-cell-death-and-survival-during-neuronal-energy-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Strike for Theoretical Systems Biology @CSM !</title>
		<link>http://www.systemsmedicineireland.ie/2012/double-strike-for-theoretical-systems-biology-csm/</link>
		<comments>http://www.systemsmedicineireland.ie/2012/double-strike-for-theoretical-systems-biology-csm/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:57:22 +0000</pubDate>
		<dc:creator>heinhuber</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.systemsmedicineireland.ie/?p=563</guid>
		<description><![CDATA[The year 2012 started well for the Centre of Systems Medicine by providing two new studies that extend the Centre of Systems Medicine’s  competency in methodological approaches and address, for the first time in the history of the centre and &#8230; <a href="http://www.systemsmedicineireland.ie/2012/double-strike-for-theoretical-systems-biology-csm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The year 2012 started well for the Centre of Systems Medicine by providing two new studies that extend the Centre of Systems Medicine’s  competency in methodological approaches and address, for the first time in the history of the centre and the department, two respected journals in the field of Theoretical and Systems Biology.</p>
<p>A study by Heinrich Huber (corresponding author), Niamh Connolly, Heiko Dussmann and Jochen H. M. Prehn was released online in the journal Molecular BioSystems on January 5<sup>th</sup>. The paper provided  a novel approach that addresses the gap between mechanistically detailed ODE models (which are often impractical for studying large systems because of their highly detailed nature) and models using top-down control analysis (which allow to identify abstract regulation principles, but are not mechanistically justified and often only practicable for systems close to steady state). The new approach will come handy when larger systems are studied that combine metabolic processes (often quasi-steady state processes) with oncogenic signalling (heavily dynamic).</p>
<p>A second paper by Fernando Lopez-Caamal, Miriam Garcia, Rick Middleton and Heinrich Huber was accepted in the Journal of Theoretical Biology on January 13<sup>th</sup>. The paper is a result of a collaboration between the National University of Maynooth and the Centre of Systems Medicine, RCSI, within the mathematical modelling core of the National Biophotonics Platform (NBIP). Using a pure mathematical treatment,  the authors investigated how growth signals in skeletal muscle cells are propagating in space and time. Since such partial differential equations are often hard or impossible to solve, the authors came up with two biologically justified approximations that allow mathematically exact solutions. Using Fourier Analysis, they demonstrated that a signal auto-feedback and diffusion act as a low-pass filter to eliminate fluctuations in signal input. The theoretically predicted filter may be a prototypical motif for signal propagation in larger cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsmedicineireland.ie/2012/double-strike-for-theoretical-systems-biology-csm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
